CollectAI
close-commodities_us
2021/03/26
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210326 | 0 | 61.740002 | 64.879997 | 61.740002 | 64.570000 | 64.570000 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20210326 | 0 | 2470.000000 | 2474.000000 | 2437.000000 | 2458.000000 | 2458.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20210326 | 0 | 58.480000 | 61.360001 | 58.320000 | 60.970001 | 60.970001 | 0 | up | down | incorrect |
| CT=F.US | Cotton Dec 21 | 20210326 | 0 | 78.239998 | 81.129997 | 77.120003 | 80.379997 | 80.379997 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210326 | 0 | 3907.500000 | 3968.000000 | 3900.750000 | 3964.750000 | 3964.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210326 | 0 | 1721.300049 | 1732.199951 | 1721.300049 | 1732.199951 | 1732.199951 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210326 | 0 | 101.849998 | 101.974998 | 100.025002 | 100.800003 | 100.800003 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20210326 | 0 | 4.012500 | 4.087500 | 4.012500 | 4.078500 | 4.078500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20210326 | 0 | 1.747400 | 1.820400 | 1.747400 | 1.810000 | 1.810000 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20210326 | 0 | 127.099998 | 129.600006 | 127.099998 | 128.500000 | 128.500000 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210326 | 0 | 566.750000 | 572.500000 | 562.500000 | 568.250000 | 568.250000 | 0 | up | down | incorrect |
| LBS=F.US | Lumber Nov 21 | 20210326 | 0 | 969.299988 | 969.299988 | 949.000000 | 953.000000 | 953.000000 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210326 | 0 | 119.900002 | 120.375000 | 119.750000 | 120.099998 | 120.099998 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210326 | 0 | 1725.900024 | 1735.400024 | 1718.599976 | 1732.300049 | 1732.300049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20210326 | 0 | 2.570000 | 2.587000 | 2.546000 | 2.557000 | 2.557000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210326 | 0 | 12799.750000 | 12988.500000 | 12676.250000 | 12966.750000 | 12966.750000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210326 | 0 | 2660.000000 | 2670.399902 | 2660.000000 | 2670.399902 | 2670.399902 | 0 | up | down | incorrect |
| PL=F.US | Platinum Jan 22 | 20210326 | 0 | 1177.500000 | 1177.500000 | 1177.500000 | 1177.500000 | 1177.500000 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210326 | 0 | 1.921100 | 1.981300 | 1.921100 | 1.967300 | 1.967300 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210326 | 0 | 2182.300049 | 2223.000000 | 2172.300049 | 2218.500000 | 2218.500000 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210326 | 0 | 15.120000 | 15.290000 | 15.090000 | 15.190000 | 15.190000 | 0 | up | up | correct |
| SI=F.US | Silver | 20210326 | 0 | 25.184999 | 25.184999 | 25.040001 | 25.091999 | 25.091999 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210326 | 0 | 25.250000 | 25.250000 | 24.969999 | 25.091999 | 25.091999 | 0 | down | down | correct |
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210326 | 0 | 32554.000000 | 32984.000000 | 32496.000000 | 32954.000000 | 32954.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210326 | 0 | 156.218750 | 156.593750 | 155.312500 | 155.968750 | 155.968750 | 0 | down | up | incorrect |
| ZC=F.US | Corn Futures Dec-2021 | 20210326 | 0 | 546.500000 | 554.000000 | 544.000000 | 552.500000 | 552.500000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210326 | 0 | 124.546875 | 124.546875 | 124.335938 | 124.382813 | 124.382813 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210326 | 0 | 54.549999 | 55.450001 | 52.480000 | 52.480000 | 52.480000 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210326 | 0 | 404.799988 | 407.100006 | 400.200012 | 404.000000 | 404.000000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210326 | 0 | 131.953125 | 132.125000 | 131.625000 | 131.765625 | 131.765625 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210326 | 0 | 374.750000 | 375.750000 | 372.250000 | 375.000000 | 375.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210326 | 0 | 1312.500000 | 1319.000000 | 1308.000000 | 1308.500000 | 1308.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20210326 | 0 | 1414.000000 | 1419.000000 | 1399.000000 | 1400.500000 | 1400.500000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210326 | 0 | 110.460938 | 110.460938 | 110.460938 | 110.460938 | 110.460938 | 0 |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.